Past Chairs |
Past Presidents |
|||||
Current Chair 2025 - Barry Hayward |
Current President 2025 - Neil Armstrong |
|||||
Past Chairs | Past Presidents | |||||
2024 R Bridge | 2023-2024 Jon Butterworth | |||||
2023 A Ball | 2020-2022 John Murphy | |||||
2021-2022 D Jefferson | 2018–2020 Steve Fraser | |||||
2020-2021 J Wilson | 2015–2018 Kevin Clancy | |||||
2019-2020 A Wynne Hughes | 2013–2015 Steve Wayman | |||||
2018-2019 R Murray | 2010–2013 Les Dawson OBE | |||||
2017-2018 P Clisham | 2007-2010 Sir Peter Mason | |||||
2016-2017 J Harrison | 2005-2007 Sir John Parker, DSC (ENG), SCD(HON), DSC(HON), D.UNIV(HON), FRENG, FRINA | |||||
2015-2016 M Rowlatt | 2002-2005 J.K. Banyard, FRENG | |||||
2014-2015 J Ineson | 2000–2002 Dr M.N. Conlon, LLD | |||||
2013-2014 V Braniff | 1998–2000 Professor A.C. Palmer, FRS, FRENG, FICE | |||||
2012-2013 N Howell | 1996–1998 Sir John Cullen, FRENG | |||||
2011-2012 R Price | 1994–1996 Baroness Platt of Writtle, CBE, DL, FRENG | |||||
2010-2011 T Bream | 1992–1994 B.V. Henderson, CBE | |||||
2009-2010 S Loggie | 1990–1992 Sir Robert Evans, CBE, FRENG | |||||
2008-2009 S Loggie | 1989–1990 J.R. Darley, MA, CENG, FICHEME | |||||
2007-2008 K Mole | 1987–1989 Sir Robert Scholey, CBE, DENG | |||||
2006-2007 W L Green | 1985–1987 K.F. Roberts, CBE, FRENG | |||||
2005-2006 M H Smith | 1983–1985 Sir Richard Morris, CBE, BSC, FRENG, FICHEME, FINSTPET, HONDSC (BATH), HONDSC (LEEDS) | |||||
2004-2005 M J Stratton | 1981–1983 Sir Dennis Rooke, OM, CBE, BSC (ENG), HONDSC, FRS, FRENG, HONFIGASE, HONFIMECHE, HONFINSTE | |||||
2003-2004 R Fraser | 1979–1981 Dr J. Birks, CBE, FRENG, FINSTPET | |||||
2002-2003 N Hester / S Thomas | 1977–1979 Sir Kirby Laing, MA, FRENG, FICE, JP, DL | |||||
2001-2002 R Allen | 1975–1977 R. le G. Hetherington, CBE, MA, CENG, FICE, FIWEM | |||||
2000-2001 Dr A A Ryder | 1973–1975 Sir Austin Pearce, CBE | |||||
1999-2000 R G Valente | 1971–1973 Sir Michael Milne-Watson, CBE | |||||
1998-1999 R Pirani | 1970–1971 W.H.G. Roach, MBE, FCGI, CENG, FICE, FIGASE | |||||
1997-1998 G Morrison | 1968–1970 Sir Henry Jones, GBE | |||||
1996-1997 Dr R Stokes | 1966–1968 Rt Hon John Davies, MBE | |||||
1995-1996 D A Willis | 1964–1966 H.R. Lupton, OBE, MC, MA, CENG, FICE, FIMECHE, FIEE, HONMIWES, MCONSE | |||||
1994-1995 P J Riley | 1962–1964 Sir Philip Southwell, CBE, MC, BSC | |||||
1993-1994 C J London | 1960–1962 Dr J.M. Burns, CBE, GM, BSC, FIE CENG, FIGASE, MICHEME | |||||
1992-1993 J T Stephens | ||||||
1991-1992 W A Bryan | ||||||
1990-1991 K T Clancy | ||||||
1989-1990 R C Smith | ||||||
1988-1989 S W Gorton | ||||||
1987-1988 D R Clemenston | ||||||
1986-1987 A K Stalker | ||||||
1985-1986 K Spicer | ||||||
1984-1985 L C Crowhurst | ||||||
1983-1984 R L Klein | ||||||
1982-1983 C C Docwra | ||||||
1981-1982 P S Tether | ||||||
1980-1981 R Boyd | ||||||
1979-1980 R Meyrick | ||||||
1978-1979 A E Knowles MBE | ||||||
1977-1978 C Holloway | ||||||
1976-1977 A L Adams | ||||||
1975-1976 J M Stein | ||||||
1974-1975 P A Shepherd | ||||||
1973-1974 C W Osborn | ||||||
1972-1973 A J Banks | ||||||
1971-1972 E N Andrews | ||||||
1970-1971 R K Harrison | ||||||
1969-1970 E W Avent | ||||||
1968-1969 K A Spencer | ||||||
1967-1968 C D Shawn | ||||||
1966-1967 J R James | ||||||
1965-1966 W M C Jones OBE | ||||||
1964-1965 H G B Nolan | ||||||
1963-1964 H B Footner | ||||||
1962-1963 J D Graham | ||||||
1961-1962 H R Lupton OBE | ||||||
1960-1961 W E Medhurst | ||||||
1959-1960 J W Esmond OBE | ||||||
1958-1959 C C Bates | ||||||
1957-1958 S M Manning | ||||||
1957 J W Jones |